“We could not be happier with our choice to bank with SouthStar. The customer service is truly second to none. If you’re looking for a true Texas bank with the best banking experience you’ll ever get, SouthStar is the one!” ~ Chandra A.
Account Type | Rate | APY | Minimum Balance |
---|---|---|---|
IRA Savings Accounts | 2.00% | 2.02% | $100.00 to $99,999.99 |
3.00% | 3.03% | $100,000.00 to $199,999.99 | |
4.00% | 4.06% | $200,000.00+ | |
Shooting Star Savings Accounts | 1.00% | 1.00% | $0.01+ |
Health Savings Account | 1.00% | 1.00% | $2,500.00 to $49,999.99 |
2.50% | 2.53% | $50,000.00+ | |
Commercial Interest Checking | 0.10% | 0.10% | $5,000.00 |
Non-Profit Interest Checking | 0.10% | 0.10% | $5,000.00 |
Commercial Savings | 0.35% | 0.35% | $100.00 to $149,999.99 |
0.45% | 0.45% | $150,000.00 | |
Commercial Money Market | 0.70% | 0.70% | $1,000.00 to $99,999.99 |
0.85% | 0.85% | $100,000.00 to $249,999.99 | |
1.00% | 1.00% | $250,000.00 | |
Gold Star Checking | 0.10% | 0.10% | $1,000.00 |
Savings Accounts | 0.35% | 0.35% | $100.00 to $149,999.99 |
0.45% | 0.45% | $150,000.00 | |
Money Market Accounts | 0.70% | 0.70% | $1,000.00 to $99,999.99 |
0.85% | 0.85% | $100,000.00 to $249,999.99 | |
1.00% | 1.00% | $250,000.00 | |
Texas Size Money Market | 0.70% | 0.70% | $1,000.00 to $99,999.99 |
0.85% | 0.85% | $100,000.00 to $249,999.99 | |
1.00% | 1.00% | $250,000.00 to $2,499,999.99 | |
3.75% | 3.82% | $2,500,000.00 to $4,999,999.99 | |
4.00% | 4.07% | $5,000,000.00 | |
Checkbook IRA Account | 2.00% | 2.02% | $100.00 to $99,999.99 |
3.00% | 3.03% | $100,000.00 to $199,999.99 | |
4.00% | 4.06% | $200,000.00 |
Term | RATE (Min. $1,000) | APY (Min. $1,000) | RATE (Min. $100,000) | APY (Min. $100,000) |
---|---|---|---|---|
6 MONTH | 4.43% | 4.50% | 4.43% | 4.50% |
9 MONTH | 4.18% | 4.25% | 4.18% | 4.25% |
1 YEAR | 3.20% | 3.24% | 3.30% | 3.34% |
13 MONTH | 4.18% | 4.25% | 4.18% | 4.25% |
18 MONTH | 3.25% | 3.29% | 3.35% | 3.39% |
2 YEARS | 3.10% | 3.14% | 3.20% | 3.24% |
2.5 YEARS | 3.50% | 3.55% | 3.50% | 3.55% |
3 YEARS | 3.05% | 3.09% | 3.15% | 3.19% |
4 YEARS | 3.15% | 3.19% | 3.25% | 3.29% |
5 YEARS | 3.40% | 3.44% | 3.50% | 3.55% |
The minimum required to open a certificate of deposit account and earn interest is noted above. The annual percentage yields (APY) on above accounts are subject to change and are accurate as of printing date. The stated APY assumes no withdrawals of interest or principal during the terms of the certificates of deposit. Texas Size Money Market rates applicable to funds new to SouthStar Bank only. For further details on your account, ask for a schedule of fees and changes brochures from a SouthStar Bank team member when opening your account. Penalty for early withdrawal. These rates are not available to Institutional Investors. Institutional Investor rates are only available upon request.